For getting started
Free
€0
Core room workflow for drawing, baseline lighting checks and first PDFs.
- Room drawing and room types
- Heatmap and lux values
- Technical PDF
- Room and project product lists
Choose the plan based on how far you want to take lighting design, documentation and sales export in one workflow.
Core room workflow for drawing, baseline lighting checks and first PDFs.
Floor plans, cloud, custom IES import and a broader set of planning and PDF tools.
Automatic suggestions, energy metrics, branded PDF exports and the widest optimization level.
Higher plans include the features of lower plans. The table below highlights the practical differences in design workflow, calculation and PDF / sales handoff.
| Category | Feature | Free | Basic | Pro |
|---|---|---|---|---|
| Planning and modelling | ||||
| Planning and modelling | Single-room start workflow | ✓ | ✓ | ✓ |
| Planning and modelling | Whole-property start workflow | — | ✓ | ✓ |
| Planning and modelling | Image floorplan import | — | ✓ | ✓ |
| Planning and modelling | PDF floorplan import | — | ✓ | ✓ |
| Planning and modelling | Floorplan crop | — | ✓ | ✓ |
| Planning and modelling | Scale calibration | — | ✓ | ✓ |
| Planning and modelling | Room drawing | ✓ | ✓ | ✓ |
| Planning and modelling | Room naming | ✓ | ✓ | ✓ |
| Planning and modelling | Room type | ✓ | ✓ | ✓ |
| Planning and modelling | Room comments | — | ✓ | ✓ |
| Planning and modelling | Multiple floors | — | ✓ | ✓ |
| Planning and modelling | Whole-property view | — | ✓ | ✓ |
| Planning and modelling | Furniture placement | — | ✓ | ✓ |
| Planning and modelling | Doors and windows | — | ✓ | ✓ |
| Planning and modelling | Furniture-linked lighting | — | ✓ | ✓ |
| Planning and modelling | Sloped ceiling / roof profile | — | ✓ | ✓ |
| Planning and modelling | Multi-select | — | ✓ | ✓ |
| Planning and modelling | Lasso selection | — | ✓ | ✓ |
| Planning and modelling | 3-phase track luminaires | ✓ | ✓ | ✓ |
| Planning and modelling | Track components | ✓ | ✓ | ✓ |
| Calculation and product workflow | ||||
| Calculation and product workflow | Heatmap | ✓ | ✓ | ✓ |
| Calculation and product workflow | Lux values on drawing | ✓ | ✓ | ✓ |
| Calculation and product workflow | Room-type target lux | ✓ | ✓ | ✓ |
| Calculation and product workflow | Furniture-aware lux calculation | — | ✓ | ✓ |
| Calculation and product workflow | LED strip length, power and lumen calculation | ✓ | ✓ | ✓ |
| Calculation and product workflow | LED profile installation modes | ✓ | ✓ | ✓ |
| Calculation and product workflow | Custom IES import | — | ✓ | ✓ |
| Calculation and product workflow | Advanced product picker | ✓ | ✓ | ✓ |
| Calculation and product workflow | Suggest luminaires to room | — | — | ✓ |
| Calculation and product workflow | Control groups | ✓ | ✓ | ✓ |
| Calculation and product workflow | Power and power density | — | — | ✓ |
| Calculation and product workflow | Annual energy estimate | — | — | ✓ |
| Calculation and product workflow | Track luminaire aiming in calculation | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | ||||
| PDF, cloud and commercial workflow | Technical PDF | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | Presentation PDF | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Installation drawing PDF | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Custom PDF logo | — | — | ✓ |
| PDF, cloud and commercial workflow | Room product list | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | Project product list | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Cart / quote export | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | Cloud save | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Cloud load | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Autosave | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Project cards | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Multi-language UI | ✓ | ✓ | ✓ |
Pricing is based on the current product feature matrix. Package contents may expand as the product evolves.