Free
Core workflow for drawing rooms, basic calculation, and the first PDF outputs.
- Room drawing and room types
- Heatmap and lux values
- Technical PDF
- Project and room product lists
Choose a one-project license or a subscription for ongoing use. Basic and Pro include a 7-day free trial where PDF print exports are disabled.
Core workflow for drawing rooms, basic calculation, and the first PDF outputs.
1 project, 1 user, and 30 days of access. PDF exports are included, but there is no team or ongoing use.
Annual access for professional planning. Includes a 7-day trial with PDF print exports locked during the trial.
Annual access for sales, optimization, and broader use. Includes a 7-day trial with PDF print exports locked during the trial.
Higher plans include the features of lower plans. The table below highlights the practical differences in design workflow, calculation and PDF / sales handoff.
| Category | Feature | Free | Basic | Pro |
|---|---|---|---|---|
| Planning and modelling | ||||
| Planning and modelling | Single-room start workflow | ✓ | ✓ | ✓ |
| Planning and modelling | Whole-property start workflow | — | ✓ | ✓ |
| Planning and modelling | Image floorplan import | — | ✓ | ✓ |
| Planning and modelling | PDF floorplan import | — | ✓ | ✓ |
| Planning and modelling | Floorplan crop | — | ✓ | ✓ |
| Planning and modelling | Scale calibration | — | ✓ | ✓ |
| Planning and modelling | Room drawing | ✓ | ✓ | ✓ |
| Planning and modelling | Room naming | ✓ | ✓ | ✓ |
| Planning and modelling | Room type | ✓ | ✓ | ✓ |
| Planning and modelling | Room comments | — | ✓ | ✓ |
| Planning and modelling | Multiple floors | — | ✓ | ✓ |
| Planning and modelling | Whole-property view | — | ✓ | ✓ |
| Planning and modelling | Furniture placement | — | ✓ | ✓ |
| Planning and modelling | Doors and windows | — | ✓ | ✓ |
| Planning and modelling | Furniture-linked lighting | — | ✓ | ✓ |
| Planning and modelling | Sloped ceiling / roof profile | — | ✓ | ✓ |
| Planning and modelling | Multi-select | — | ✓ | ✓ |
| Planning and modelling | Lasso selection | — | ✓ | ✓ |
| Planning and modelling | 3-phase track luminaires | ✓ | ✓ | ✓ |
| Planning and modelling | Track components | ✓ | ✓ | ✓ |
| Calculation and product workflow | ||||
| Calculation and product workflow | Heatmap | ✓ | ✓ | ✓ |
| Calculation and product workflow | Lux values on drawing | ✓ | ✓ | ✓ |
| Calculation and product workflow | Room-type target lux | ✓ | ✓ | ✓ |
| Calculation and product workflow | Furniture-aware lux calculation | — | ✓ | ✓ |
| Calculation and product workflow | LED strip length, power and lumen calculation | ✓ | ✓ | ✓ |
| Calculation and product workflow | LED profile installation modes | ✓ | ✓ | ✓ |
| Calculation and product workflow | Custom IES import | — | ✓ | ✓ |
| Calculation and product workflow | Advanced product picker | ✓ | ✓ | ✓ |
| Calculation and product workflow | Suggest luminaires to room | — | — | ✓ |
| Calculation and product workflow | Control groups | ✓ | ✓ | ✓ |
| Calculation and product workflow | Power and power density | — | — | ✓ |
| Calculation and product workflow | Annual energy estimate | — | — | ✓ |
| Calculation and product workflow | Track luminaire aiming in calculation | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | ||||
| PDF, cloud and commercial workflow | Technical PDF | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | Presentation PDF | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Installation drawing PDF | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Custom PDF logo | — | — | ✓ |
| PDF, cloud and commercial workflow | Room product list | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | Project product list | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Cart / quote export | ✓ | ✓ | ✓ |
| PDF, cloud and commercial workflow | Cloud save | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Cloud load | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Autosave | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Project cards | — | ✓ | ✓ |
| PDF, cloud and commercial workflow | Multi-language UI | ✓ | ✓ | ✓ |
Project Pass is a separate one-project license. Basic and Pro include a 7-day trial where PDF print exports stay locked.